Competitive Tryout Schedule – U15-U19
Mather Sports Complex - North & South Fields
Dates: May 16-18, 2016 (Mon-Wed) & May 21 (Sat)
Group | 5/16, 17, & 18 | 5/21 | Field |
---|---|---|---|
1998(U19) Girls | 5:00-6:15 PM | 1:30 - 3:00 PM | Mather - SOUTH |
1999(U18) Girls | 5:00-6:15 PM | 1:30 - 3:00 PM | Mather - SOUTH |
2000(U17) Girls | 6:15-7:30 PM | 12:00-1:30 PM | Mather - SOUTH |
2001(U16) Girls | 7:30-8:45 PM | 10:30-12:00 Noon | Mather - SOUTH |
2002(U15) Girls | 5:00-6:15 PM | 9:00-10:30 AM | Mather - SOUTH |
Group | 5/16, 17, & 18 | 5/21 | Field |
---|---|---|---|
1998/1999(U19) Boys | 7:30-8:45 PM | 10:30-12:00 Noon | Mather - NORTH |
2000(U17) Boys | 6:15-7:30 PM | 10:30-12:00 Noon | Mather - NORTH |
2001(U16) Boys | 5:00-6:15 PM | 10:30-12:00 Noon | Mather - NORTH |
2002(U15) Boys | 5:00-6:15 PM | NONE | Mather - NORTH |
Tag(s): Home